Textile auxiliaries are chemicals used in the textile industry to enhance fabric processing and improve final product quality. They are essential for various stages like pretreatment, dyeing, printing, and finishing. TKey Functions of Textile Auxiliaries:
₹ 125 / Kg Get Latest Price
| Packaging Size | 200 |
| Unit Pack Size | 50 Litre |
| Packaging Type | HDPE |
| Automation Grade | Automatic |
| Form | Liquid |
| Usage/Application | For Textile |
Minimum order quantity: 100 Kg
₹ 80 / Kilogram Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 50 KGS |
| Color | Transparent White |
| Usage/Application | Textile Industries |
| Form | Paste |
| pH Value | 7.5 |
Minimum order quantity: 100 Kilogram
Being a quality oriented organization, we are involved in providing a supreme quality range of OT Paste.
₹ 120 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Color | Transparent White |
| Form | Paste |
| Ph Value | 7 ph |
| Type | Anionic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 110 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage | Textile |
| Packaging Type | Barrel |
| Color | Pale Yellow |
| Form | Liquid |
| pH Value | 7-11 |
| Purity | 99 % |
Minimum order quantity: 100 Kilogram
Matching up with the ever increasing requirements of the customers, we are engaged in providing Mercerizing Agent.
₹ 130 / Kilogram Get Latest Price
| Purity | 99 % |
| Packaging Size | 210 L |
| Packaging Type | HDPE Barrel |
| Form | Liquid |
| PH Value | 7-10 |
| Shelf Life | 24 Month |
₹ 55 / Kilogram Get Latest Price
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Color | Milky White |
| Grade Standard | Technical Grade |
| Packaging Type | Cans |
| Packaging Size | 50 Kg |
| Density | 1.01 g/ml |
| Physical State | Liquid |
Minimum order quantity: 50 Kilogram
Product Description:
Being a quality oriented organization, we are involved in providing a supreme quality range of Silicon Deformer.₹ 100 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Form | Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | Barrel |
| Ph Value | 6-7 PH |
| Purity | 99% |
Minimum order quantity: 100 Kg
₹ 110 / Kilogram Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Litre |
| Type | Cationic |
| Packaging Form | HDPE Barrel |
| Packaging Type | Can |
| Physical Form | Liquid |
| Physical state | Liquid |
Minimum order quantity: 100 Kilogram
We are the largest manufacturer and supplier of OT Liquid to our patrons.
Sagar Thakar (Manager)
Auxitex Industries
A-405, Ajinath Neelkanth Enclave, Opp. Shreyas Cinema, LBS Marg, Ghatkopar West
Mumbai - 400086, Maharashtra, India