Ghatkopar West, Mumbai, Maharashtra
GST No. 27AAAPT5471A1ZV
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Brand | India Glycols Ltd |
| Molar Mass | 18.02 + 44.05n g/mol |
| Formula | C2nH4n+2On+1 |
| Usage/Application | Industrial |
| Packaging Details | 25 kg Bag |
| Packaging Type | Bag |
| Flash Point | 182-287 Degree C |
| Form | Flakes |
| Molecular Weight | 6000 |
Reckoned as one of the involved companies of the industry, we are extremely immersed in providing Polymeg 6000.
Polyethylene glycol is a polyether compound derived from petroleum with many applications, from industrial manufacturing to medicine. PEG is also known as polyethylene oxide (PEO) or polyoxyethylene (POE), depending on its molecular weight. The structure of PEG is commonly expressed as H−(O−CH2−CH2)n−OH.[3]
We are Offering 6000 India Polyethylene Glycols
Additional Information:
Approx. Rs 142 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Molecular Weight | 4000 |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Purity % | 99.9% |
| Brand | India Glycols Ltd |
| Chemical Formula | C2nH4n+2On+1 |
| EC No. | 500-038-2 |
| Usage/Application | Industrial |
| Color | White |
| Packaging Details | 25 kg Bag |
| CAS No | 25322-68-3 |
| Shelf life | 36 Months |
| Density | 1.12 g/cm.cu |
| Packaging Type | Bag |
| Melting Point | 62.2 Degree C |
| Boiling Point | 250 Degree C |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Form | Powder |
PEG 4000 Specification:
Appearance : White to Creamish powder
Average Molecular Weight :- 3500 ~ 4500
Hydroxyl Value (mgkoh/gm) :- 28 ~ 35
Ph(10 % Soln):- 4.5 ~ 7.5
Solubility in water :- Soluble in cold water
Uses:
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 225 Kg |
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
| Packaging Type | Drum |
| PACK SIZE | 225 KGS |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the PEG (200/400/600)which are pure and they comprise of an accurate composition.
Polyethylene glycol is a polyether compound derived from petroleum with many applications, from industrial manufacturing to medicine. PEG is also known as polyethylene oxide (PEO) or polyoxyethylene (POE), depending on its molecular weight. The structure of PEG is commonly expressed as H−(O−CH2−CH2)n−OH.[3]
| Purity % | >99% |
| Brand | IGL/SABIC |
| Packaging Size | 230 / 225 KGS |
| Grade Standard | Industrial Grade |
| Synonyms | PEG |
Additional Information:
Approx. Rs 117 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 230 Kg |
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Brand | India Glycol Ltd / CLARIANT |
| Pack Size | 230 kg |
| Pack Type | Drum |
| Usage | Pharma |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product Details:| PEG Grade | PEG 400 |
| Purity | 99.9% |
| Form | Flakes |
| Packaging Size | 25 kg |
| Shelf Life | 36 months |
| Country of Origin | India |
Polyethylene Glycol 4000 (PEG 4000) is a non-ionic, high molecular weight polymer available in white solid flakes or powder. It is widely used as a binder, lubricant, and solubilizer in pharmaceutical, cosmetic, and industrial formulations due to its excellent water solubility and stability.
Key Features:
Approx. Rs 180 / KgGet Latest Price
Product Details:| PEG Grade | PEG 1500 |
| Purity | 99% |
| Form | Flakes |
| Packaging Size | 25 kg |
| Shelf Life | 36 months |
| Country of Origin | India |
Polyethylene Glycol 1500 (PEG 1500) is a non-ionic, medium molecular weight polymer available as a white waxy semi-solid. It is widely used as a binder, lubricant, and base material in pharmaceutical, cosmetic, and industrial formulations due to its excellent water solubility and stability.
Key Features:
Approx. Rs 120 / KgGet Latest Price
Product Details:| PEG Grade | PEG 400 |
| Purity | 99.9% |
| Form | Liquid |
| Packaging Size | 200 kg |
| Shelf Life | 36 months |
| Country of Origin | India |
PEG 400 (VICAPEG 400) is a clear, colorless, viscous liquid polymer widely used as a solvent, humectant, and emulsifier in pharmaceutical, cosmetic, and industrial formulations. It offers excellent water solubility and compatibility, helping improve product stability and performance.
Key Features:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Brand | India Glycols |
| Molar Mass | 18.02 + 44.05n g/mol |
| Formula | C2nH4n+2On+1 |
| Flash point | 182-287 Degree C |
| Soluble in | Water |
Product Price :Get Latest Price
Product Details:| PEG Grade | PEG 400 |
| Purity | 99% |
| Form | Liquid |
| Packaging Size | 50 kg |
| Shelf Life | 36 months |
| Country of Origin | India |
PEG 400 is a clear, colorless, viscous liquid polymer with low molecular weight, widely used as a solvent, humectant, and surfactant in pharmaceutical, cosmetic, and industrial applications. It is highly water-soluble and hydrophilic, helping improve the solubility and stability of formulations.
It is commonly used in medicines, creams, lotions, ointments, lubricants, and chemical formulations due to its low toxicity, excellent compatibility, and moisture-retaining properties.
Product Price :Get Latest Price
Product Details:| PEG Grade | PEG 6000 |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Form | Flakes |
| Packaging Size | 25 kg |
| Shelf Life | 36 months |
| Country of Origin | India |
Polyethylene Glycol 6000 (PEG 6000) is a high molecular weight, non-ionic polymer available as white waxy flakes or powder. It is highly water-soluble, chemically stable, and non-toxic, making it suitable for a wide range of pharmaceutical, cosmetic, and industrial applications.
Key Features:
Explore More Products
© Auxitex Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited